<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>The Portfolio.of Michael Anderson</title>
	<link>http://theportfolio.ofmichaelanderson.com</link>
	<description>Too many forks, too few roads</description>
	<lastBuildDate>Mon, 04 Aug 2008 18:16:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Résumé / Infographics</title>
		<description>There are many ways of displaying information, as the info aesthetics blog shows, some are just lovely. Well, in that spirit, I decided to update my résumé with a different perspective on the typical time-line theme. This is just concept art, as there are almost no real metrics represented except ...</description>
		<link>http://theportfolio.ofmichaelanderson.com/portfolio/resume-infographics/</link>
			</item>
	<item>
		<title>Shades of Gray &#124; One Sheet / Poster</title>
		<description>The great state of West Virginia is know for colorful characters, and I was aware that UFOs made frequent visits to our cornfields, but I had no idea how deep in our history they went. In the 1950's Gray Barker was reporting-some say inventing-strange events around the state, and crafting ...</description>
		<link>http://theportfolio.ofmichaelanderson.com/portfolio/shades-of-gray-one-sheet-poster/</link>
			</item>
	<item>
		<title>The Silver Lining &#124; Putting Silver Ink to Work</title>
		<description>I finished my latest business card this week, without exception, it never fails to be a gut-wrenching experience. There are many ways that I can define myself, but my business card never captures any of them. This time the decision was made that Silver ink would be used as a ...</description>
		<link>http://theportfolio.ofmichaelanderson.com/articles/the-silver-lining-putting-silver-ink-to-work/</link>
			</item>
	<item>
		<title>Thanks David.</title>
		<description>Earlier I was reading some blogging news and read about David Airey's tale of hi-jacking and maliciousness. I must admit that I don't always agree with him about logo design when it is subjective judgment, but getting your e-mail hacked and your domain jacked is worst-case for someone making their ...</description>
		<link>http://theportfolio.ofmichaelanderson.com/misc/thanks-david/</link>
			</item>
	<item>
		<title>New Version &#124; 0.3 Coming Soon</title>
		<description>As you may have noticed, I have been working on this site live for several weeks. This seems to be the most organic way for me to make adjustments and I like the slow-evolution idea very much. I will be making more tweaks, including adding comments back into the template, ...</description>
		<link>http://theportfolio.ofmichaelanderson.com/misc/new-version-03-coming-soon/</link>
			</item>
	<item>
		<title>Categories with Descriptions &#124; No Plugins Needed</title>
		<description>This is a little hack that I hobbled together after reading Web Designers Wall and realizing that pulling stuff out of the database in my own little loop shouldn't be that Bad. This is neither a. Xhtml standards compliant, or b. a good idea so use at your own risk. ...</description>
		<link>http://theportfolio.ofmichaelanderson.com/rd/categories-with-descriptions-no-plugins-needed/</link>
			</item>
	<item>
		<title>Allegheny Image Factory &#124; Stationary Suite</title>
		<description>In working with a variety of folks, you start to realize that everyone has a different level of priority they assign to printed material. Sometimes that level changes with the amount of exposure one gets, all I need is to be stuck without cards once. As a designer, that is ...</description>
		<link>http://theportfolio.ofmichaelanderson.com/portfolio/allegheny-image-factory-stationary-suite-print-on-demand/</link>
			</item>
</channel>
</rss>
