<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Portfolio.of Michael Anderson</title>
	<atom:link href="http://theportfolio.ofmichaelanderson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theportfolio.ofmichaelanderson.com</link>
	<description>Too many forks, too few roads</description>
	<pubDate>Mon, 04 Aug 2008 18:16:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Résumé / Infographics</title>
		<link>http://theportfolio.ofmichaelanderson.com/portfolio/resume-infographics/</link>
		<comments>http://theportfolio.ofmichaelanderson.com/portfolio/resume-infographics/#comments</comments>
		<pubDate>Sat, 31 May 2008 04:45:21 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://theportfolio.ofmichaelanderson.com/?p=96</guid>
		<description><![CDATA[There are many ways of displaying information, as the info aesthetics blog shows, some are just lovely. Well, in that spirit, I decided to update my résumé with a different perspective on the typical time-line theme. This is just concept art, as there are almost no real metrics represented except for time. There is no [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theportfolio.ofmichaelanderson.com/wp-content/uploads/2008/05/resume-infographic.jpg"><img class="alignnone size-medium wp-image-97" title="Michael Anderson - resume | infographic" src="http://theportfolio.ofmichaelanderson.com/wp-content/uploads/2008/05/resume-infographic-300x231.jpg" alt="Some fun chart junk to drive Edward Tufte crazy." width="300" height="231" /></a>There are many ways of displaying information, as the <a title="Outgoing link - Info Aesthetics Blog" href="http://infosthetics.com/" target="_blank">info aesthetics</a> blog shows, some are just lovely. Well, in that spirit, I decided to update my résumé with a different perspective on the typical time-line theme. This is just concept art, as there are almost no real metrics represented except for time. There is no energy expenditure unit of measure, nor tics to delineate percentage or otherwise. In the fun multi-variable intake / output chart, there should be unique units per each (and a few are almost unquantifiable).<span id="more-96"></span></p>
<p>Finally in the ring chart (that&#8217;s what I am calling it) there are 2 dissimilar axes representing professional deployment vs. % personal development time. This is by far my favorite chart, but I feel that it does a disservice to the myriad software packages and input/output operations in which I have at least a reasonable skill level. Not to boast, but a comprehensive list would take a bit more space.</p>
<p>At least this is a more visible and obvious way of displaying information, even if it is just a concept piece, I invested a good deal of time in plotting my energy expenditure, and I feel it is at least relative and accurately for a month-to-month average. I may revisit this piece and try to give some basic units sometime in the future, but for now, I like it just the way it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://theportfolio.ofmichaelanderson.com/portfolio/resume-infographics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shades of Gray &#124; One Sheet / Poster</title>
		<link>http://theportfolio.ofmichaelanderson.com/portfolio/shades-of-gray-one-sheet-poster/</link>
		<comments>http://theportfolio.ofmichaelanderson.com/portfolio/shades-of-gray-one-sheet-poster/#comments</comments>
		<pubDate>Thu, 15 May 2008 20:29:52 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[InDesign]]></category>

		<category><![CDATA[paranoia]]></category>

		<category><![CDATA[Poster]]></category>

		<category><![CDATA[Print]]></category>

		<category><![CDATA[UFOs]]></category>

		<guid isPermaLink="false">http://theportfolio.ofmichaelanderson.com/portfolio/shades-of-gray-one-sheet-poster/</guid>
		<description><![CDATA[The great state of West Virginia is know for colorful characters, and I was aware that UFOs made frequent visits to our cornfields, but I had no idea how deep in our history they went. In the 1950&#8217;s Gray Barker was reporting-some say inventing-strange events around the state, and crafting some of the most well-know [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Shades of Gray - Poster" href="http://theportfolio.ofmichaelanderson.com/wp-content/uploads/2008/05/shadesofgray-1sheet-1.jpg"><img src="http://theportfolio.ofmichaelanderson.com/wp-content/uploads/2008/05/shadesofgray-1sheet-1.thumbnail.jpg" alt="Shades of Gray - Poster" /></a>The great state of West Virginia is know for colorful characters, and I was aware that UFOs made frequent visits to our cornfields, but I had no idea how deep in our history they went. In the 1950&#8217;s Gray Barker was reporting-some say inventing-strange events around the state, and crafting some of the most well-know mythology surrounding it. From Men-in-Black to the Mothman and his presence at the collapse of the Silver Bridge to the Philadelphia experiment. Gray was willing to go to great lengths, believe the eye-witnesses and co-op a good story for print in his magazine or others no matter how outrageous or incredulous it may sound.<span id="more-95"></span></p>
<p>This is a One-Sheet / Poster to quickly convey the concept of the documentary &#8220;Shades of Gray,&#8221; directed by Bob Wilkinson. Allegheny Image Factory brought me in to visually represent the doc. and create a sense of consistency between the movie titles, credits and the printed matter.</p>
<p>When considering the many ways you could stress the 1950&#8217;s UFO conspiracy theme, Bob Tinnell also wanted something a bit Saul Bass like in the titles. The evolution of these concepts lead us to the frantic mash of documents, photos, pamphlets and clipping that convey the energy of discovery and defy organization and labeling. There is no small amount of photocopied punk-rock poster in this layout, with a tip-o-the-hat to the collage art of the dadaists.</p>
<p>As much as I like working on the poster, I am going to enjoy the movie more.</p>
]]></content:encoded>
			<wfw:commentRss>http://theportfolio.ofmichaelanderson.com/portfolio/shades-of-gray-one-sheet-poster/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Silver Lining &#124; Putting Silver Ink to Work</title>
		<link>http://theportfolio.ofmichaelanderson.com/articles/the-silver-lining-putting-silver-ink-to-work/</link>
		<comments>http://theportfolio.ofmichaelanderson.com/articles/the-silver-lining-putting-silver-ink-to-work/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 16:46:40 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Illustrator]]></category>

		<category><![CDATA[InDesign]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Print]]></category>

		<category><![CDATA[Silver Ink]]></category>

		<guid isPermaLink="false">http://theportfolio.ofmichaelanderson.com/articles/the-silver-lining-putting-silver-ink-to-work/</guid>
		<description><![CDATA[I finished my latest business card this week, without exception, it never fails to be a gut-wrenching experience. There are many ways that I can define myself, but my business card never captures any of them. This time the decision was made that Silver ink would be used as a 5th color. It was a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theportfolio.ofmichaelanderson.com/wp-content/uploads/2008/03/michael-anderson-business-card-07.jpg" title="The Business Card of Michael Anderson - Silver example"><img src="http://theportfolio.ofmichaelanderson.com/wp-content/uploads/2008/03/michael-anderson-business-card-07.thumbnail.jpg" alt="The Business Card of Michael Anderson - Silver example" /></a>I finished my latest business card this week, without exception, it never fails to be a gut-wrenching experience. There are many ways that I can define myself, but my business card never captures any of them. This time the decision was made that Silver ink would be used as a 5th color. It was a natural fit, as it holds a special place in my heart and I am trying to sell the idea of the extra ink to every odd client. Note: Silver edge and text.</p>
<p>The ubiquity of silver in most forms of commercial design makes it a great second color for logos, promotional designs, etc. and with this in mind, we will be venturing through my imagination as I remember and illustrate a few good silver ideas. Note: as most monitors can&#8217;t display silver, I will be representing it with the gray from illustrators 877c swatch in the Pantone Coated Library. Additionally, all of these designs are vector as Raster Metallic effects will be covered in another article.<span id="more-84"></span></p>
<p><em><strong>No. 1</strong></em><br />
<img src="http://theportfolio.ofmichaelanderson.com/wp-content/uploads/2008/03/silver-ideas-01.jpg" alt="The Screening Room - Silver textured fishnets" /></p>
<p>This illustrates the use of silver in a background texture, in this case a fishnet like texture that will pick up light when the card is moved. To further the illusion of the fishnets, one may vary the frequency of the intersections making them closer at the ends to imply a roundedness beyond the gradient.</p>
<p><em><strong>No. 2</strong></em><br />
<img src="http://theportfolio.ofmichaelanderson.com/wp-content/uploads/2008/03/silver-ideas-02.jpg" alt="Hibachi - Lotus Petal" /></p>
<p>Using Magenta, Black and Silver this card moves to the edge of taste. The type and flower imply serenity, while the colors including the silver(Background texture) make it memorable.</p>
<p><strong><em>No. 3</em></strong><br />
<img src="http://theportfolio.ofmichaelanderson.com/wp-content/uploads/2008/03/silver-ideas-03.jpg" alt="Silver as Object &amp; Type - The Fence Co. card with a silver fence." /></p>
<p>Using 877c in real world objects is an excellent way to show purpose. I was so taken with the fence company signs, looking like an engineer had designed them, that I mimicked this in the card. The next step in this construction is to drop in a blurry background of a person&#8217;s yard or part of a house to complete the sense of fence-ness. The silver is in the fence and the gray lettering, an allusion to the metal.</p>
<p><strong><em>No.4</em></strong><br />
<img src="http://theportfolio.ofmichaelanderson.com/wp-content/uploads/2008/03/silver-ideas-04b.jpg" alt="Silver in solarized photo - Proof of concept" /></p>
<p>Using solarized photos came into vogue in the late &#8217;70s for some applications, and later resurged in the &#8217;90s a bit. I at first didn&#8217;t like solarized photos at first, but there are really good examples. This is a concept that I was working with as an employee at a print shop, which through lack of resources I never printed. The silver should serve as both bright and medium gray counter-point to the rest of the photo. This will be revisited in the Duotone silver article later.</p>
<p><em><strong>No. 5</strong></em><br />
<img src="http://theportfolio.ofmichaelanderson.com/wp-content/uploads/2008/03/silver-ideas-05.jpg" alt="Silver trace from circuit board - silver over a texture." /></p>
<p>This is a printed circuit board design that is both techie and aesthetic without being over-processed. The background is the first pass and would be lightened, with an ideal printing being on vellum with a translucent green. Then the silver would reflect and the green would transmit light.</p>
<p><strong><em>No. 6</em></strong><br />
<img src="http://theportfolio.ofmichaelanderson.com/wp-content/uploads/2008/03/silver-ideas-04.jpg" alt="Vintage Room - Wine label card with silver accents." /></p>
<p>This card has the most potential of almost any of the designs. The gray will be 887c and in a perfect world, the outside (bottle) will be UV coated with the inside being matte. Furthering the impression of a bottle and a label. The outline/shadow of the lettering is also silver. This might also be a good candidate for foil stamping, embossing and/or textured paper.</p>
<p><em><strong>No. 7</strong></em><br />
<img src="http://theportfolio.ofmichaelanderson.com/wp-content/uploads/2008/03/copy-of-silver-ideas-07.jpg" alt="Silver as objects - The Place setting" /></p>
<p>This is a high-concept card with many alternative processes, including: Spot UV on the plate and on the textured wallpaper. Silver ink for the silverware and some type. Emboss the plate down while leaving the silverware up. Use puff ink or a type of thermographic for the background texture instead of the Spot UV.</p>
<p>Silver is an excellent way to add value to a print job, logo or other investment without breaking the bank. It is best to talk to your printer or find one that specializes in printing silver (877c) or another ink called first down that is mixable with other printing inks. We will cover that in the next silver article.</p>
]]></content:encoded>
			<wfw:commentRss>http://theportfolio.ofmichaelanderson.com/articles/the-silver-lining-putting-silver-ink-to-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thanks David.</title>
		<link>http://theportfolio.ofmichaelanderson.com/misc/thanks-david/</link>
		<comments>http://theportfolio.ofmichaelanderson.com/misc/thanks-david/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 16:00:11 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Hi-jack]]></category>

		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://theportfolio.ofmichaelanderson.com/misc/thanks-david/</guid>
		<description><![CDATA[Earlier I was reading some blogging news and read about David Airey&#8217;s tale of hi-jacking and maliciousness. I must admit that I don&#8217;t always agree with him about logo design when it is subjective judgment, but getting your e-mail hacked and your domain jacked is worst-case for someone making their business on the web. Your [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier I was reading some blogging news and read about <a href="http://www.davidairey.co.uk/StaticPage.html" title="Support David Airey | Offsite link" target="_blank">David Airey&#8217;s tale of hi-jacking and maliciousness</a>. I must admit that I don&#8217;t always agree with him about logo design when it is subjective judgment, but getting your e-mail hacked and your domain jacked is worst-case for someone making their business on the web. Your google ranking is your livelihood. So I am sending him a &#8220;no-follow free&#8221; link from my very low ranked site and I am adding him to my blog-roll as soon as I re-integrate it. He is technically competition, but we are all colleagues when it comes to something like this.</p>
]]></content:encoded>
			<wfw:commentRss>http://theportfolio.ofmichaelanderson.com/misc/thanks-david/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Version &#124; 0.3 Coming Soon</title>
		<link>http://theportfolio.ofmichaelanderson.com/misc/new-version-03-coming-soon/</link>
		<comments>http://theportfolio.ofmichaelanderson.com/misc/new-version-03-coming-soon/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 04:41:52 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[Version]]></category>

		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://theportfolio.ofmichaelanderson.com/misc/new-version-03-coming-soon/</guid>
		<description><![CDATA[As you may have noticed, I have been working on this site live for several weeks. This seems to be the most organic way for me to make adjustments and I like the slow-evolution idea very much. I will be making more tweaks, including adding comments back into the template, and using the custom fields [...]]]></description>
			<content:encoded><![CDATA[<p>As you may have noticed, I have been working on this site live for several weeks. This seems to be the most organic way for me to make adjustments and I like the slow-evolution idea very much. I will be making more tweaks, including adding comments back into the template, and using the custom fields in wordpress with more intent and purpose.<span id="more-81"></span> I am almost xhtml transitional compliant lacking 2 primary offenders, the fun search javascript and the fgallery address in the sidebar. Both are very offensive as of Mid-December. I am also cleaning house, as this page weighs an average of 322kb. What I find is that almost half is accounted for in scripts alone, this is difficult to correct and maintain all of the fun additions. I think soon, Lightbox is going away, and perhaps fgallery with it. So, the next round of changes will be to eliminate the bloat. Wish me luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://theportfolio.ofmichaelanderson.com/misc/new-version-03-coming-soon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Categories with Descriptions &#124; No Plugins Needed</title>
		<link>http://theportfolio.ofmichaelanderson.com/rd/categories-with-descriptions-no-plugins-needed/</link>
		<comments>http://theportfolio.ofmichaelanderson.com/rd/categories-with-descriptions-no-plugins-needed/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 06:49:20 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[R+D]]></category>

		<category><![CDATA[Code]]></category>

		<category><![CDATA[PHP]]></category>

		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://theportfolio.ofmichaelanderson.com/rd/categories-with-descriptions-no-plugins-needed/</guid>
		<description><![CDATA[This is a little hack that I hobbled together after reading Web Designers Wall and realizing that pulling stuff out of the database in my own little loop shouldn&#8217;t be that Bad. This is neither a. Xhtml standards compliant, or b. a good idea so use at your own risk. Sometime in the near future, [...]]]></description>
			<content:encoded><![CDATA[<p>This is a little hack that I hobbled together after reading Web Designers Wall and realizing that pulling stuff out of the database in my own little loop shouldn&#8217;t be that Bad. This is neither a. Xhtml standards compliant, or b. a good idea so use at your own risk. Sometime in the near future, I will worry about making this site Standards compliant, but I have about 8 things ahead of that project, and every single one of them will either complicate or ease the transition to Xhtml/CSS badge-worthy status.</p>
<p>In case anyone wanted to know how I did my Categories when there is not a wp call for it.</p>
<p><span id="more-80"></span></p>
<p>Simple Loop with a few calls:</p>
<pre>
&lt;ul&gt;
&nbsp;
&nbsp;&nbsp;&nbsp;&nbsp;&lt; ?php $category_ids = get_all_category_ids(); 
&nbsp;&nbsp;&nbsp;&nbsp;
&nbsp;&nbsp;&nbsp;&nbsp;$a_length = count($category_ids);
&nbsp;&nbsp;&nbsp;&nbsp;
&nbsp;&nbsp;&nbsp;&nbsp;for ( $counter = 0; $counter &lt; $a_length; $counter += 1) {
&nbsp;&nbsp;&nbsp;&nbsp;
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;echo &quot;&lt;li class=&#039;cat_sub&quot;;
&nbsp;&nbsp;&nbsp;&nbsp;
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;if (is_category($category_ids[$counter])) { 
&nbsp;&nbsp;&nbsp;&nbsp;
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;echo &quot; current-cat&quot;;
&nbsp;&nbsp;&nbsp;&nbsp;
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;}
&nbsp;&nbsp;&nbsp;&nbsp;
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;echo &quot;&#039;&gt; &lt;a href=&#039;&quot;;
&nbsp;&nbsp;&nbsp;&nbsp;
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;echo get_category_link($category_ids[$counter]);
&nbsp;&nbsp;&nbsp;&nbsp;
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;echo &quot;&#039;&gt;&quot;;
&nbsp;&nbsp;&nbsp;&nbsp;
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;echo get_cat_name($category_ids[$counter]);
&nbsp;&nbsp;&nbsp;&nbsp;
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;echo &quot;&lt;span class=&#039;cat_description&#039;&gt;&quot;;
&nbsp;&nbsp;&nbsp;&nbsp;
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;echo category_description($category_ids[$counter]);
&nbsp;&nbsp;&nbsp;&nbsp;
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;echo &quot;&lt;/span&gt;&quot;;
&nbsp;&nbsp;&nbsp;&nbsp;
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;echo &quot;&lt;/a&gt;&quot;;
&nbsp;&nbsp;&nbsp;&nbsp;
&nbsp;&nbsp;&nbsp;&nbsp;}
&nbsp;&nbsp;&nbsp;&nbsp;
&nbsp;&nbsp;&nbsp;&nbsp;?&gt;
&nbsp;&nbsp;&nbsp;&nbsp;
&lt;/ul&gt;
</pre>
<p>This spits out a nice little segmented piece of Html that I can apply all kinds of fun CSS too and even keeps the handy &#8220;current-cat&#8221; Class. Comments are coming before the Standards retro-fit, so you can tell me how useless this is very soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://theportfolio.ofmichaelanderson.com/rd/categories-with-descriptions-no-plugins-needed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Allegheny Image Factory &#124; Stationary Suite</title>
		<link>http://theportfolio.ofmichaelanderson.com/portfolio/allegheny-image-factory-stationary-suite-print-on-demand/</link>
		<comments>http://theportfolio.ofmichaelanderson.com/portfolio/allegheny-image-factory-stationary-suite-print-on-demand/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 20:54:50 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Business Card]]></category>

		<category><![CDATA[Case Study]]></category>

		<category><![CDATA[Identity]]></category>

		<category><![CDATA[Letterhead]]></category>

		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://theportfolio.ofmichaelanderson.com/portfolio/allegheny-image-factory-stationary-suite-print-on-demand/</guid>
		<description><![CDATA[In working with a variety of folks, you start to realize that everyone has a different level of priority they assign to printed material. Sometimes that level changes with the amount of exposure one gets, all I need is to be stuck without cards once. As a designer, that is not just professionally embarrassing, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theportfolio.ofmichaelanderson.com/wp-content/uploads/2007/12/aifsuite.jpg" title="Allegheny Image Factory Identity Suite"><img src="http://theportfolio.ofmichaelanderson.com/wp-content/uploads/2007/12/aifsuitethumb.jpg" alt="Allegheny Image Factory Identity Suite" /></a>In working with a variety of folks, you start to realize that everyone has a different level of priority they assign to printed material. Sometimes that level changes with the amount of exposure one gets, all I need is to be stuck without cards once. As a designer, that is not just professionally embarrassing, but a deal-breaker in some situations. Allegheny Image Factory is basically a one-horse business, Feast of the Seven Fishes, and are constantly in need of small things here and there, which is great for me.<span id="more-74"></span></p>
<p>I like their logo, it is one of my favorites and I enjoy working around it. When I design for them, I try to retain a slightly comic but professional feel with the use of brighter colors and slightly playful layout. This is a short Suite of just a Business Card and Letterhead.</p>
]]></content:encoded>
			<wfw:commentRss>http://theportfolio.ofmichaelanderson.com/portfolio/allegheny-image-factory-stationary-suite-print-on-demand/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
